Product | Mfr # | Part # | Product Name | Material | Length | Price | Availability | |
160 421 | 9.106 530 | Plastic film 300x0,05 mm tubular, transparent in rolls of 25 m | PE | 25 m | 424,35 | In stock | ||
160 401 | 9.106 508 | Plastic film 80x0.05 mm tubular, transparent in rolls of 25 m | PE | 25 m | 282,90 | In stock | ||
160 414 | 9.106 550 | Plastic film 200x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | 495,08 | In stock | ||
160 402 | 9.106 538 | Plastic film 80x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | 353,62 | In stock | ||
160 418 | 9.106 555 | Plastic film 250x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | 589,38 | In stock | ||
160 410 | 9.106 545 | Plastic film 150x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | 447,92 | In stock | ||
160 422 | 9.106 560 | Plastic film 300x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | 636,52 | In stock | ||
160 408 | 7.633 673 | Plastic film 100x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | 565,80 | In stock | ||
160 409 | 9.106 515 | Plastic film 150x0,05 mm tubular, transparent in rolls of 25 m | PE | 25 m | 330,05 | In stock | ||
160 417 | 9.106 525 | Plastic film 250x0,05 mm tubular, transparent in rolls of 25 m | PE | 25 m | 400,78 | In stock | ||
160 415 | 6.200 595 | Plastic film 200x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | 660,10 | In stock | ||
160 411 | 6.802 434 | Plastic film 150x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | 565,80 | In stock | ||
160 405 | 9.106 510 | Plastic film 100x0,05 mm tubular, transparent in rolls of 25 m | PE | 25 m | 306,48 | |||
160 413 | 9.106 520 | Plastic film 200x0,05 mm tubular, transparent in rolls of 25 m | PE | 25 m | 377,20 | |||
160 406 | 9.106 540 | Plastic film 100x0,10 mm tubular, transparent in rolls of 25 m | PE | 25 m | 377,20 | |||
160 474 | 6.085 976 | Plastic film 200x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | 3 229,78 | |||
160 424 | 6.091 294 | Plastic film 300x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | 1 108,02 | |||
160 492 | 7.653 010 | Tubing foil 600x0,20mm PE, coulourless, transparent roll of 200 mtr. | PE | 200 m | 9 995,80 | |||
160 419 | 6.285 806 | Plastic film 250x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | 754,40 | |||
160 403 | 6.902 223 | Plastic film 80x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | 424,35 | |||
160 466 | 6.237 264 | Tubing foil 600x0,10mm PE, coulourless, transparent roll à 250 mtr. | PE | 250 m | 6 695,30 | |||
160 473 | 6.222 549 | Plastic film 100x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | 1 838,85 | |||
160 461 | 6.086 224 | Plastic film 150x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | 2 475,38 | |||
160 494 | 6.700 620 | Plastic film 1000x0,20 mm tubular, transparent in rolls of 150 m | PE | 150 m | 13 814,95 | |||
160 499 | 7.620 206 | Plastic film 200x0,20 mm tubular, transparent in rolls of 250 m | PE | 250 m | 4 950,75 | |||
160 468 | 7.600 792 | Plastic film 800x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | 8 982,08 | |||
160 471 | 7.620 997 | Plastic film 1100x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | 11 481,02 | |||
160 404 | 6.803 615 | Plastic film 80x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | 495,08 | |||
160 464 | 6.235 246 | Tubing foil 500x0,10mm PE, coulourless, transparent roll à 250 m | PE | 250 m | 5 610,85 | |||
160 412 | 6.301 901 | Plastic film 150x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | 707,25 | |||
160 475 | 6.080 340 | Plastic film 250x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | 3 937,02 | |||
160 420 | 6.301 902 | Plastic film 250x0,20 mm tubular, transparent in rolls of 25 m | PE | 25 m | 990,15 | |||
160 493 | 7.620 995 | Plastic film 800x0,20 mm tubular, transparent in rolls of 150 m | PE | 150 m | 9 972,22 | |||
160 462 | 6.303 112 | Plastic film 400x0,10 mm tubular, transparent in rolls of 250 m | PE | 250 m | 4 597,12 | |||
160 407 | 6.305 357 | Plastic film 100x0,15 mm tubular, transparent in rolls of 25 m | PE | 25 m | 471,50 | |||
160 490 | 6.300 740 | Plastic film 400x0,20 mm tubular, transparent in rolls of 200 m | PE | 200 m | 6 294,52 |
Just add items to your shopping cart and select “Instant Quote”
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.