Product | Mfr # | Part # | Product Name | Nominal capacity | Material | Price | Availability | |
03001422 | 9.011 802 | Round-bottom Flasks, 25 ml, NS 14/23, DURANĀ® | 25 ml | DURANĀ® glass | 188,60 | In stock | ||
03002949 | 9.011 845 | Round-bottom Flasks, 250 ml, NS 29/32, DURANĀ® | 250 ml | DURANĀ® glass | 542,22 | In stock | ||
03002928 | 9.011 835 | Round-bottom Flasks, 50 ml, NS 29/32, DURANĀ® | 50 ml | DURANĀ® glass | 235,75 | In stock | ||
03002958 | 9.011 850 | Round-bottom Flask 500 ml, NS 29/32, DURANĀ® | 500 ml | DURANĀ® glass | 707,25 | In stock | ||
03001413 | 9.011 801 | Round-bottom Flasks, 10 ml, NS 14/23, DURANĀ® | 10 ml | DURANĀ® glass | 165,02 | In stock | ||
03001428 | 9.011 805 | Round-bottom Flasks, 50 ml, NS 14/23, DURANĀ® | 50 ml | DURANĀ® glass | 235,75 | In stock | ||
03001410 | 6.201 199 | Round-bottom Flasks, 5 ml, NS 14/23, DURANĀ® | 5 ml | DURANĀ® glass | 330,05 | In stock | ||
03002937 | 9.011 840 | Round-bottom Flask 100 ml, NS 29/32, DURANĀ® | 100 ml | DURANĀ® glass | 259,32 | In stock | ||
03002449 | 6.800 214 | Round-bottom Flasks with Conical Joint, Cap. ml 250 Socket NS 24/29 | 250 ml | DURANĀ® glass | 683,68 | In stock | ||
03001422 VE=10 | 4.667 712 | Round-bottom Flasks, 25 ml, NS 14/23, DURANĀ®, pack of 10 | 25 ml | DURANĀ® glass | 1Ā 768,12 | In stock | ||
03001922 | 7.021 797 | Round-bottom Flasks with Conical Joint, Cap. ml 25 Socket NS 19/26 | 25 ml | DURANĀ® glass | 259,32 | In stock | ||
03001928 | 6.302 116 | Round-bottom Flasks with Conical Joint, Cap. ml 50 Socket NS 19/26 | 50 ml | DURANĀ® glass | 282,90 | In stock | ||
03002949 VE=10 | 4.667 718 | Round-bottom Flasks, 250 ml, NS 29/32, DURANĀ®, pack of 10 | 250 ml | DURANĀ® glass | 4Ā 172,78 | In stock | ||
03002973 | 9.011 860 | Round-bottom Flasks with Conical Joint, Cap. ml 2000 Socket NS 29/32 | 2000 ml | DURANĀ® glass | 1Ā 673,82 | In stock | ||
03002958 VE=10 | 4.667 719 | Round-bottom Flasks, 500 ml, NS 29/32, DURANĀ®, pack of 10 | 500 ml | DURANĀ® glass | 5Ā 422,25 | In stock | ||
03002928 VE=10 | 4.667 715 | Round-bottom Flasks, 50 ml, NS 29/32, DURANĀ®, pack of 10 | 50 ml | DURANĀ® glass | 2Ā 145,32 | In stock | ||
03002458 | 6.800 215 | Round-bottom Flasks with Conical Joint, Cap. ml 500 Socket NS 24/29 | 500 ml | DURANĀ® glass | 848,70 | In stock | ||
03001428 VE=10 | 4.667 713 | Round-bottom Flasks, 50 ml, NS 14/23, DURANĀ®, pack of 10 | 50 ml | DURANĀ® glass | 2Ā 216,05 | In stock | ||
03001413 VE=10 | 4.667 711 | Round-bottom Flasks, 10 ml, NS 14/23, DURANĀ®, pack of 10 | 10 ml | DURANĀ® glass | 1Ā 555,95 | In stock | ||
03001410 VE=10 | 4.667 710 | Round-bottom Flasks, 5 ml, NS 14/23, DURANĀ®, pack of 10 | 5 ml | DURANĀ® glass | 3Ā 088,32 | In stock | ||
03002937 VE=10 | 4.667 716 | Round-bottom Flasks, 100 ml, NS 29/32, DURANĀ®, pack of 10 | 100 ml | DURANĀ® glass | 2Ā 522,52 | In stock | ||
03004573 | 9.011 870 | Round-bottom Flasks with Conical Joint, Cap. ml 2000 Socket NS 45/40 | 2000 ml | DURANĀ® glass | 2Ā 546,10 | In stock | ||
03001937 | 6.200 675 | Round-bottom Flasks with Conical Joint, Cap. ml 100 Socket NS 19/26 | 100 ml | DURANĀ® glass | 330,05 | |||
03001949 | 6.800 202 | Round-bottom Flasks with Conical Joint, Cap. ml 250 Socket NS 19/26 | 250 ml | DURANĀ® glass | 660,10 | |||
03002470 | 6.800 235 | Round-bottom Flasks with Conical Joint, Cap. ml 1000 Socket NS 24/29 | 1000 ml | DURANĀ® glass | 1Ā 037,30 | |||
03002437 | 7.019 182 | Round-bottom Flasks with Conical Joint, Cap. ml 100 Socket NS 24/29 | 100 ml | DURANĀ® glass | 306,48 | |||
03001437 | 9.011 810 | Round-bottom Flask 100 ml, NS 14/23, DURANĀ® | 100 ml | DURANĀ® glass | 282,90 | |||
03001449 | 9.011 815 | Round-bottom Flask 250 ml, NS 14/23, DURANĀ® | 250 ml | DURANĀ® glass | 683,68 | |||
03002970 | 9.011 855 | Round-bottom Flasks, 1000 ml, NS 29/32, DURANĀ® | 1000 ml | DURANĀ® glass | 990,15 | |||
03004549 | 9.011 867 | Round-bottom Flasks with Conical Joint, Cap. ml 250 Socket NS 45/40 | 250 ml | DURANĀ® glass | 1Ā 791,70 | |||
03004558 | 9.011 868 | Round-bottom Flasks with Conical Joint, Cap. ml 500 Socket NS 45/40 | 500 ml | DURANĀ® glass | 1Ā 980,30 | |||
03004570 | 9.011 869 | Round-bottom Flasks with Conical Joint, Cap. ml 1000 Socket NS 45/40 | 1000 ml | DURANĀ® glass | 1Ā 673,82 | |||
03002982 | 9.011 864 | Round-bottom Flasks with Conical Joint, Cap. ml 5000 Socket NS 29/32 | 5000 ml | DURANĀ® glass | 4Ā 125,62 | |||
03004576 | 6.901 617 | Round-bottom Flasks with Conical Joint, Cap. ml 3000 Socket NS 45/40 | 3000 ml | DURANĀ® glass | 4Ā 149,20 | |||
03004588 | 9.011 885 | Round-bottom Flasks with Conical Joint, Cap. ml 10000 Socket NS 45/40 | 10000 ml | DURANĀ® glass | 11Ā 905,38 | |||
03002979 | 9.011 865 | Round-bottom Flasks with Conical Joint, Cap. ml 4000 Socket NS 29/32 | 4000 ml | DURANĀ® glass | 4Ā 432,10 | |||
03004579 | 9.011 875 | Round-bottom Flasks with Conical Joint, Cap. ml 4000 Socket NS 45/40 | 4000 ml | DURANĀ® glass | 5Ā 257,22 | |||
03004585 | 9.011 880 | Round-bottom Flasks with Conical Joint, Cap. ml 6000 Socket NS 45/40 | 6000 ml | DURANĀ® glass | 6Ā 860,32 | |||
03002976 | 6.077 738 | Round-bottom Flasks with Conical Joint, Cap. ml 3000 Socket NS 29/32 | 3000 ml | DURANĀ® glass | 5Ā 045,05 | |||
03001437 VE=10 | 4.667 714 | Round-bottom Flasks, 100 ml, NS 14/23, DURANĀ®, pack of 10 | 100 ml | DURANĀ® glass | 2Ā 616,82 | |||
03004582 | 9.011 877 | Round-bottom Flasks with Conical Joint, Cap. ml 5000 Socket NS 45/40 | 5000 ml | DURANĀ® glass | 6Ā 176,65 | |||
03002985 | 9.011 866 | Round-bottom Flasks with Conical Joint, Cap. ml 6000 Socket NS 29/32 | 6000 ml | DURANĀ® glass | 4Ā 667,85 | |||
03002970 VE=10 | 4.667 720 | Round-bottom Flasks, 1000 ml, NS 29/32, DURANĀ®, pack of 10 | 1000 ml | DURANĀ® glass | 7Ā 638,30 |
Just add items to your shopping cart and select āInstant Quoteā
Welcome to LabFriend, the fastest growing online laboratory equipment and scientific supply store. LabFriend is 100% online, ensuring you always receive the best price on high quality scientific instruments, laboratory consumables and monitoring devices. Our prices, lead times and range of equipment is constantly updated.